Australian Guineas (Group 1) Nominations at Flemington on Saturday 6th March 2010.
Of $750000 and $5000 trophy. 1st $450000 and trophy of $5000, 2nd $135000, 3rd $67500, 4th $33750, 5th $18750, 6th $15000, 7th $15000, 8th $15000.
For Three-Years-Old. Set Weights. (GROUP 1).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ALKHAFIF | David Hayes | |
| 2 | ALOHA | Mick Price | |
| 3 | AMAETHON | Mathew Ellerton & Simon Zahra | |
| 4 | AT THE HEADS (NZ) | Danny O’Brien | |
| 5 | BAWAARDI | David Hayes | |
| 6 | BENNATI | Greg Eurell | |
| 7 | BLACK CAVIAR | Peter G Moody | |
| 8 | BOMBAY SLING | Clinton McDonald | |
| 9 | BREAK OF DAWN | Gai Waterhouse | |
| 10 | BUZZWIN | Nigel Blackiston | |
| 11 | CARLTON FORWARD | Peter G Moody | |
| 12 | CARRARA | Tony Vasil | |
| 13 | CHARTREUX | David Hayes | |
| 14 | CHIEF OF STAFF | Mark Minervini | |
| 15 | CHILLED BY CHOICE | Russell Cameron | |
| 16 | CROSS STREET | David Hayes | |
| 17 | CROSSLEY | Mick Price | |
| 18 | DEE BEE NINE | Gai Waterhouse | |
| 19 | DEMERIT | Peter Snowden | |
| 20 | DENMAN | Peter Snowden | |
| 21 | DEVILS FORCE | Clinton McDonald | |
| 22 | DISSOLVED | Michael, Wayne & John Hawkes | |
| 23 | DODGE TIDES | Michael Moroney | |
| 24 | DON JOSE | Mick Price | |
| 25 | ERASET | Danny O’Brien | |
| 26 | EXCLUSIVE CHOICE | Rodney Douglas | |
| 27 | EXTRA ZERO | David Hayes | |
| 28 | FATHERSON | David Hayes | |
| 29 | FICTION (NZ) | Clarry Conners | |
| 30 | FINISHING CARD | Clinton McDonald | |
| 31 | FREE SPIRITED | David Hayes | |
| 32 | GUADALCANAL (NZ) | Mick Price | |
| 33 | GURU BOB (NZ) | Lee & Shannon Hope | |
| 34 | HANKS | Peter G Moody | |
| 35 | HARTLEY’S CHOICE | David Hayes | |
| 36 | HOSTILE ELEMENT | Ross McDonald | |
| 37 | HUSSKILA (NZ) | David Hayes | |
| 38 | I’M DISCREET | Richard Jolly | |
| 39 | IRISH LIGHTS | David Hayes | |
| 40 | ITALIAN MACHINE | Leon Corstens | |
| 41 | KAROO | Pat Carey | |
| 42 | KIDNAPPED | Peter Snowden | |
| 43 | KINNERSLEY | Gai Waterhouse | |
| 44 | LAKE EERIE | Anthony Cummings | |
| 45 | LENTINI | Anthony Cummings | |
| 46 | MANHATTAN RAIN | Gai Waterhouse | |
| 47 | MISS O’BRIEN | David Hayes | |
| 48 | MISTY BLUE | Greg Eurell | |
| 49 | MOMENT TO SAVOUR (NZ) | Peter G Moody | |
| 50 | MONEY ROCKS | Anthony Cummings | |
| 51 | MOSHAV (NZ) | Fran Houlahan & Brian Johnston | |
| 52 | MOST IMMEDIATE | Michael, Wayne & John Hawkes | |
| 53 | MY AMICI | Jon O’Connor | |
| 54 | NE POWER | Kate Goodrich | |
| 55 | NO VACANCY | Mick Price | |
| 56 | OCEAN DREAM | Peter G Moody | |
| 57 | ORBITING BELLE | Mick Price | |
| 58 | POWER AND GLORY | Gai Waterhouse | |
| 59 | POWER PLANT | Leon Corstens | |
| 60 | PRIZUM | Greg Eurell | |
| 61 | PURENESS | Gai Waterhouse | |
| 62 | RED COLOSSUS | Greg Eurell | |
| 63 | RIVER OF SALVATION | Gai Waterhouse | |
| 64 | ROCK CLASSIC | Bart Cummings | |
| 65 | ROCK FACE | Danny O’Brien | |
| 66 | ROCKFERRY (NZ) | Danny O’Brien | |
| 67 | ROYAL ESTEEM | Gai Waterhouse | |
| 68 | SALINAS | Peter G Moody | |
| 69 | SCHRAPNEL GULLY | Michael Moroney | |
| 70 | SECOND KING | Michael Kent | |
| 71 | SET FOR FAME | Peter G Moody | |
| 72 | SHAMOLINE WARRIOR | Mark Kavanagh | |
| 73 | SHELLSCRAPE | Chris Waller | |
| 74 | SHINING BULLET | Michael Moroney | |
| 75 | SIMPLE AFFAIR | Rodney Douglas | |
| 76 | SISTER MADLY | Anthony Cummings | |
| 77 | SMOKING ACES | Leon Corstens | |
| 78 | SO YOU THINK (NZ) | Bart Cummings | |
| 79 | SOPHROSYNE | Michael Moroney | |
| 80 | SPACECRAFT | Danny O’Brien | |
| 81 | SPEEDY NATALIE | Peter G Moody | |
| 82 | STARSPANGLEDBANNER | Leon Corstens | |
| 83 | TALLOW | Anthony Cummings | |
| 84 | THE COMEDIAN | Lee Freedman | |
| 85 | THE HANDSOME ONE | Greg Eurell | |
| 86 | TORREFY (NZ) | Fran Houlahan & Brian Johnston | |
| 87 | TROUNCE | Peter G Moody | |
| 88 | TRUE PERSUASION | Mick Price | |
| 89 | UMATAIN | Clinton McDonald | |
| 90 | VADA ROSSO | Danny O’Brien | |
| 91 | VIKING HERO | Michael Moroney | |
| 92 | VOILE ROUGE (NZ) | David Hayes | |
| 93 | WARTORN | Danny O’Brien | |
| 94 | WE’RE GONNA ROCK | Mark Kavanagh | |
| 95 | WEARETHESTORM (NZ) | Peter Morgan | |
| 96 | ZA BULLET | John McArdle | |
| 97 | ZAIRA | Michael, Wayne & John Hawkes |
Sportsbet.com.au offer the best odds on all horse races, Justhorseracing.com.au readers also receive $200 in free bets for a limited time so Register Now and get your bets on early to get the best odds!


























